I magneti permanenti samario-cobalto possono essere divisi in due categorie: SmCo5 e Sm2Co17. Secondo la composizione, SmCo5 è la prima generazione di materiali a magneti permanenti per terre rare e Sm2Co17 è la seconda generazione di materiali a magneti permanenti per terre rare. Le sue caratteristiche principali sono elevate proprietà magnetiche, buona resistenza alla temperatura e forte resistenza alla corrosione.
Il materiale | Il livello |
Rimanenza di magnetismo (br) |
Forza coercitiva (esaclorobenzene) |
Coercitività interna (HCJ) |
Prodotto energetico massimo (BH) |
Tc Tc | TW | TW | (Br) | HCJ | HCJ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T | T | T | T | T | KGS | KGS | Ka/m | MGOE | MGOE | Ka/m | MGOE | MGOE | KJ/m3 | MGOE | MGOE | å ¨é ¨!forum_thread | å ¨é ¨!forum_thread | 1 TP 1 Tær | 1 TP 1 Tær | ||
SmCo5 | SmCo5 (Smpr) Co5 |
YX-16 | | 0.81-0.85 | 8.1-8.5 | 620-660 | 7.8-8.3 | 1194-1830 | 15-23 | 110-127 | 14-16 | 750 | 250 | -0.050 | -0.30 |
YX-18: | 0.85-0.90 | 8.5-9.0 | 660-700 | 8.3-8.8 | 1194-1830 | 15-23 | 127-143 | 16-18 | 750 | 250 | -0.050 | -0.30 | |
YX-20 | | 0.90-0.94 | 9.0-9.4 | 676-725 | 8.5-9.1 | 1194-1830 | 15-23 | 150-167 | 19-21 | 750 | 250 | -0.050 | -0.30 | |
YX-22 | | 0.92-0.96 | 9.2-9.6 | 710-748 | 8.9-9.4 | 1194-1830 | 15-23 | 160-175 | 20-22 | 750 | 250 | -0.050 | -0.30 | |
YX-24 | | 0.96-1.00 | 9.6-10.0 | 730-770 | 9.2-9.7 | 1194-1830 | 15-23 | 175-190 | 22-24 | 750 | 250 | -0.050 | -0.30 | |
1:5 SmCo5 | YX-16 S | 0.79-0.84 | 7.9-8.4 | 612-660 | 7.7-8.3 | ≥ 1830 | ≥ 23 | 118-135 | 15-17 | 750 | 250 | -0.035 | -0.28 |
YX-18 S | 0.84-0.89 | 8.4-8.9 | 644-692 | 8.1-8.7 | ≥ 1830 | ≥ 23 | 135-151 | 17-19 | 750 | 250 | -0.040 | -0.28 | |
YX-20 S | 0.89-0.93 | 8.9-9.3 | 684-732 | 8.6-9.2 | ≥ 1830 | ≥ 23 | 150-167 | 19-21 | 750 | 250 | -0.045 | -0.28 | |
YX-22S: | 0.92-0.96 | 9.2-9.6 | 710-756 | 8.9-9.5 | ≥ 1830 | ≥ 23 | 167-183 | 21-23 | 750 | 250 | -0.045 | -0.28 | |
YX-24 S | 0.96-1.00 | 9.6-10.0 | 740-788 | 9.3-9.9 | ≥ 1830 | ≥ 23 | 183-199 | 23-25 | 750 | 250 | -0.045 | -0.28 | |
Il TCR (SmGd) 2CO5 |
LTc (YX-10) | 0.62-0.66 | 6.2-6.6 | 485-517 | 6.1-6.5 | ≥ 1830 | ≥ 23 | 75-88 | 9.5-11 | 750 | 300 |
BR-BR 1 TP 1 Tær 20-100°C +0.01561 TP 1Tær 100-200°C +0.00871 TP 1T°C 200-300° C +0.00071 TP 1° C |
|
Ce (CoFeCu) 5 | YXG-12, YXG-12 | 0.70-0.74 | 7.0-7.4 | 358-390 | 4.5-4.9 | 358-478 | 4.5-6 | 80-103 | 10-13 | 450 | 200 | ||
Sm2 (CoFeCuZr)17 | YXG-24H | | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥ 1990 | ≥ 25 | 175-191 | 22-24 | 800 | 350 | -0.025 | -0.20 |
YXG-26H | | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥ 1990 | ≥ 25 | 191-207 | 24-26 | 800 | 350 | -0.030 | -0.20 | |
YXG-28H | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥ 1990 | ≥ 25 | 207-220 | 26-28 | 800 | 350 | -0.035 | -0.20 | |
YXG-30H | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥ 1990 | ≥ 25 | 220-240 | 28-30 | 800 | 350 | -0.035 | -0.20 | |
YXG-32H | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥ 1990 | ≥ 25 | 230-255 | 29-32 | 800 | 350 | -0.035 | -0.20 | |
YXG-33H | 1.12-1.16 | 11.2-11.6 | 845-890 | 10.6-11.2 | ≥ 1990 | ≥ 25 | 240-260 | 30-33 | 800 | 350 | -0.035 | -0.20 | |
YXG-22 | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | ≥ 1433 | ≥ 18 | 160-183 | 20-23 | 800 | 300 | -0.020 | -0.20 | |
YXG-24 | | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥ 1433 | ≥ 18 | 175-191 | 22-24 | 800 | 300 | -0.025 | -0.20 | |
YXG-26 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥ 1433 | ≥ 18 | 191-207 | 24-26 | 800 | 300 | -0.030 | -0.20 | |
YXG-28 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥ 1433 | ≥ 18 | 207-220 | 26-28 | 800 | 300 | -0.035 | -0.20 | |
YXG-30 | | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥ 1433 | ≥ 18 | 220-240 | 28-30 | 800 | 300 | -0.035 | -0.20 | |
YXG-32 | | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥ 1433 | ≥ 18 | 230-255 | 29-32 | 800 | 300 | -0.035 | -0.20 | |
YXG-33 | 1.12-1.16 | 11.2-11.6 | 845-890 | 10.6-11.2 | ≥ 1433 | ≥ 18 | 240-260 | 30-33 | 800 | 300 | -0.035 | -0.20 | |
YXG-26M | | 1.02-1.05 | 10.2-10.5 | 676-780 | 8.5-9.8 | 955-1433 | 12-18 | 191-207 | 24-26 | 800 | 300 | -0.035 | -0.20 | |
YXG-28M | | 1.03-1.08 | 10.3-10.8 | 676-796 | 8.5-10.0 | 955-1433 | 12-18 | 207-220 | 26-28 | 800 | 300 | -0.035 | -0.20 | |
YXG-30M | | 1.08-1.10 | 10.8-11.0 | 676-835 | 8.5-10.5 | 955-1433 | 12-18 | 220-240 | 28-30 | 800 | 300 | -0.035 | -0.20 | |
YXG-32 M | 1.10-1.13 | 11.0-11.3 | 676-852 | 8.5-10.7 | 955-1433 | 12-18 | 230-255 | 29-32 | 800 | 300 | -0.035 | -0.20 | |
YXG-24L | 0.95-1.02 | 9.5-10.2 | 541-716 | 6.8-9.0 | 636-955 | 8-12 | 175-191 | 22-24 | 800 | 250 | -0.025 | -0.20 | |
YXG-26L | 1.02-1.05 | 10.2-10.5 | 541-748 | 6.8-9.4 | 636-955 | 8-12 | 191-207 | 24-26 | 800 | 250 | -0.035 | -0.20 | |
YXG-28L | 1.03-1.08 | 10.3-10.8 | 541-764 | 6.8-9.6 | 636-955 | 8-12 | 207-220 | 26-28 | 800 | 250 | -0.035 | -0.20 | |
YXG-30L | 1.08-1.15 | 10.8-11.0 | 541-796 | 6.8-10.0 | 636-955 | 8-12 | 220-240 | 28-30 | 800 | 250 | -0.035 | -0.20 | |
YXG-32L | 1.10-1.15 | 11.0-11.3 | 541-812 | 6.8-10.2 | 636-955 | 8-12 | 230-255 | 29-32 | 800 | 250 | -0.035 | -0.20 | |
Commissione per la verità e la riconciliazione (SmEr)2 (CoTM)17 |
LTC (YXG-22) | 0.94-0.98 | 9.4-9.8 | 688-716 | 8.4-9.0 | ≥ 1433 | ≥ 18 | 167-183 | 21-23 | 840 | 300 |
Br%æ æ ¥ç æ¥¼ä¸ » -50-25°C +0.0051 TP 1T°C 20-100 ° C-0,0081 TP 1 ° C 100-200 ° C-0,0081 TP 1 ° C 200-300° C-0.0111 TP1Tæ |
|
Miscelare e mescolare
Produzione di polveri
Fresatura di precisione
Spremere e spremere
Sinterizzazione e sinterizzazione
Il test
Servizio Post-Vendita
Consegna a domicilio
Imballaggio e imballaggio
Ispezione e controllo
Pulizia e pulizia
Taglio e rettifica
Vi forniremo maggiori informazioni sulla nostra azienda e collaboreremo con voi per risolvere le sfide più impegnative in termini di prestazioni dei magneti. Per qualsiasi domanda, non esitate a contattarci telefonicamente o via e-mail.
Copyright 2020 CJ-Magnet
Mappa del sito Design: CONTENTSTOCK